# Geo Factsheet / Geofile / Geo Active
Be warned that some articles may be *very* out of date! But they are all still very helpful.
### Geo Factsheet
| # | Title |
|:-:|:-----:|
| [2](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%202.pdf) | Managing Tropical Rainforest-The Ecosystem Approach |
| [4](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%204.pdf) | How Do Countries Achieve Optimum Populations? |
| [8](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%208.pdf) | Coastal Management |
| [9](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%209.pdf) | The Structure Of European Cities: East Versus West |
| [12](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2012.pdf) | Trade In Oil |
| [13](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2013.pdf) | Energy Resources in Japan |
| [15](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2015.pdf) | Social And Economic Geography Of Mountains |
| [16](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2016.pdf) | Age And Diversity In Sand Dunes |
| [17](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2017.pdf) | Energy Use In Developing Countries |
| [18](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2018.pdf) | Weathering |
| [19](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2019.pdf) | Residential Land Use |
| [20](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2020.pdf) | The Role Of Vegetation In The Hydrological Cycle |
| [22](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2022.pdf) | Brecon Beacons National Park
A Visitor Survey Case Study |
| [23](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2023.pdf) | The Energy Mix In India |
| [25](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2025.pdf) | Energy Flow and Nutrient Cycling in Tropical Rainforests |
| [26](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2026.pdf) | The Demographic Transition Model |
| [27](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2027.pdf) | International Migration |
| [28](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2028.pdf) | Desertification - Causes & Control |
| [29](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2029.pdf) | Sea Level Change |
| [30](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2030.pdf) | Volcanic Activity - Causes and Consequences |
| [31](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2031.pdf) | Shanty Towns |
| [34](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2034.pdf) | Opportunities and Threats in NICs |
| [37](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2037.pdf) | Mega-cities |
| [38](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2038.pdf) | Environmental Implications of Renewable Energy |
| [39](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2039.pdf) | Urban Regeneration Case Studies |
| [41](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2041.pdf) | Deindustrialisation |
| [42](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2042.pdf) | River Management |
| [44](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2044.pdf) | Regional Inequalities In Britain |
| [45](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2045.pdf) | Flood Management in Bangladesh |
| [47](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2047.pdf) | Energy Policy in the UK |
| [48](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2048.pdf) | Spatial Distribution of Rural Settlements |
| [49](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2049.pdf) | Transnational Corporations -
the problem or the solution? |
| [50](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2050.pdf) | Urban Microclimates |
| [52](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2052.pdf) | Measuring Development |
| [53](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2053.pdf) | Bangkok - A Primate City |
| [54](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2054.pdf) | The Greenhouse Effect in the UK |
| [55](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2055.pdf) | Population Policy in China |
| [56](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2056.pdf) | The Pollution of Lakes and Reservoirs |
| [57](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2057.pdf) | Reform of the Common Agricultural Policy (CAP) |
| [59](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2059.pdf) | The Causes & Consequences of Underpopulation |
| [60](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2060.pdf) | Tertiary Activities: Where and Why? |
| [61](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2061.pdf) | El Niño Explained - ‘The Little Child with the Big Kick’ |
| [62](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2062.pdf) | Hazards: Hurricane Mitch |
| [63](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2063.pdf) | Conflicts in the National Parks |
| [64](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2064.pdf) | World Food Outlook |
| [65](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2065.pdf) | Heritage Coasts |
| [67](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2067.pdf) | FOG - Formation and Hazard |
| [68](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2068.pdf) | Inner Cities |
| [69](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2069.pdf) | Management of Housing Demand in the UK |
| [71](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2071.pdf) | Floods |
| [72](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2072.pdf) | Hazards Case Study: The Philippines |
| [75](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2075.pdf) | Climate change and vegetation |
| [77](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2077.pdf) | Multiple Hazards in Cities: Examples
From London and Mexico City |
| [78](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2078.pdf) | Third World Debt - Recent events |
| [80](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2080.pdf) | Antarctica |
| [81](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2081.pdf) | Tourism in Southern France |
| [83](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2083.pdf) | Storm Hydrographs |
| [84](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2084.pdf) | Managing the River Ganga (Ganges) I - Water Quantity |
| [86](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2086.pdf) | Globalisation of Manufacturing |
| [87](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2087.pdf) | Spatial Geography of Crime |
| [88](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2088.pdf) | Population policies in Brazil |
| [89](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2089.pdf) | Migration Case Studies |
| [90](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2090.pdf) | Constructive (Divergent) Plate Margins |
| [91](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2091.pdf) | Cardiff Bay Redevelopment |
| [92](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2092.pdf) | LAGOS |
| [93](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2093.pdf) | Tourism in Nepal |
| [94](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2094.pdf) | Research and Development Parks |
| [96](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2096.pdf) | Transport Issues |
| [99](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%2099.pdf) | Glaciation in the Berwyn Mountains |
| [100](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20100.pdf) | Coastal Management at Selsey
in West Sussex |
| [114](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20114.pdf) | The Three Gorges Project |
| [116](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20116.pdf) | Environmental issues in the Sahel |
| [117](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20117.pdf) | The North American Free Trade Agreement (NAFTA) |
| [118](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20118.pdf) | CORAL REEFS – Ecosystem in Crisis? |
| [119](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20119.pdf) | The Geography of Coastal Sand Dunes |
| [121](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20121.pdf) | Urban Problems in Rio de Janeiro |
| [124](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20124.pdf) | Salt Marshes
Cinderellas or Ugly Ducklings in the Coastal Environment? |
| [126](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20126.pdf) | Rural Policy Issues - in remote rural areas |
| [127](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20127.pdf) | FLOODING IN SHREWSBURY |
| [129](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20129.pdf) | The impact of structure and lithology
on coastal landforms |
| [130](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20130.pdf) | The provision of health services in rural areas |
| [131](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20131.pdf) | BRITISH SOILS: A BASIC GUIDE |
| [133](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20133.pdf) | EARTHQUAKES:
Why do some places suffer more than others? |
| [134](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20134.pdf) | The sustainable management of fisheries |
| [135](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20135.pdf) | Waterfront Regeneration |
| [136](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20136.pdf) | Brazil - Changing Pattern of Trade: LEDC to NIC |
| [137](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20137.pdf) | West Sussex: a multiple hazard zone? |
| [138](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20138.pdf) | Changes in the European Car Industry |
| [141](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20141.pdf) | Coastal Management – An Update
Case Study of The Holderness Coast, Yorkshire |
| [142](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20142.pdf) | Urban Planning and Regeneration in Barcelona |
| [143](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20143.pdf) | AVALANCHES |
| [145](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20145.pdf) | COASTAL DEPOSITION |
| [146](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20146.pdf) | DEPRESSIONS |
| [147](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20147.pdf) | THE DEVELOPMENT GAP |
| [149](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20149.pdf) | Greenfield versus Brownfield Sites for
Sports Stadia - A Tale from Southampton |
| [150](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20150.pdf) | Sustainable Management of Temperate Forests |
| [151](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20151.pdf) | Sustainable City Management - Case Study of Curitiba,
Brazil's Ecological capital |
| [152](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20152.pdf) | China’s Population Policy - an update |
| [154](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20154.pdf) | Structural Change in the Ruhr |
| [155](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20155.pdf) | Sustainable Urban Transport in Italy |
| [156](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20156.pdf) | The Chi-Squared Test for Association |
| [158](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20158.pdf) | Free Trade or Fair Trade - why is this issue important? |
| [159](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20159.pdf) | Small Island Developing Economies |
| [160](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20160.pdf) | The Importance of Wetlands |
| [161](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20161.pdf) | The Global Shift |
| [162](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20162.pdf) | Hurricanes: A Predictable Hazard? |
| [164](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20164.pdf) | Volcanoes: Why are some more hazardous than others? |
| [165](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20165.pdf) | Change and Conflict on the Rural Urban Fringe |
| [167](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20167.pdf) | A Simple Guide to Energy Budgets |
| [168](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20168.pdf) | Nearest Neighbour Index |
| [169](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20169.pdf) | London: Contrasting Suburbs |
| [170](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20170.pdf) | Temperate Deciduous Forest Biomes |
| [171](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20171.pdf) | Conflict in the Golfe du Morbihan |
| [172](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20172.pdf) | The Challenge of Globalisation |
| [176](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20176.pdf) | Changing British Seaside Resorts |
| [178](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20178.pdf) | Leicester - Britain's First Environment City |
| [179](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20179.pdf) | Tsunamis – rare but devastating |
| [182](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20182.pdf) | Acid Rain : yesterday’s problem? |
| [183](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20183.pdf) | Eco-Footprints |
| [187](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20187.pdf) | RURAL DEPRIVATION IN CORNWALL |
| [189](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20189.pdf) | The causes and effects of the
Carlisle Flood January 2005 |
| [190](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20190.pdf) | The Global Environmental and
Economic Impact of the Rise of China |
| [191](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20191.pdf) | SOIL DEGRADATION – ACREEPING CONCERN? |
| [193](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20193.pdf) | QUALITY OF LIFE IN TELFORD |
| [194](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20194.pdf) | TSUNAMI + 1 – an analysis of the response |
| [195](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20195.pdf) | Coastal Case Study
THE FUTURE FOR N.E. NORFOLK |
| [197](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20197.pdf) | Glaciation in Scotland:
A Case Study of Ice Erosion in the Cairngorms |
| [198](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20198.pdf) | GLOBAL TRENDS IN FOREIGN
DIRECT INVESTMENT |
| [200](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20200.pdf) | Hampshire’s Chalk Rivers
- issues and management |
| [202](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20202.pdf) | Sports-led urban regeneration
- bright flame or slow burn? |
| [203](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20203.pdf) | UNDERSTANDING
THE AGENDAS |
| [204](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20204.pdf) | The environmental impact
of tourism in the Caribbean |
| [207](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20207.pdf) | An update on the coastal management issues and
management options at Barton on Sea, Hampshire |
| [208](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20208.pdf) | Millennium Ecosystem Assessment 1
BIODIVERSITY LOSS |
| [209](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20209.pdf) | Millennium Ecosystem Assessment 2
CONSERVATION OFBIODIVERSITY |
| [210](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20210.pdf) | FLAGSHIP BIRMINGHAM
A case study of regeneration in Britain’s second city |
| [216](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20216.pdf) | QUEENSTOWN -
Adventure capital of the world |
| [217](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20217.pdf) | RUSSIA:
Oil and gas giant |
| [219](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20219.pdf) | China and the New
‘Scramble for Africa’ |
| [220](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20220.pdf) | WILDFIRES
- a quasi natural bio-hazard? |
| [221](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20221.pdf) | INDONESIA
– a tectonic hazard ‘hot spot’ |
| [224](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20224.pdf) | STORM SURGES
- a growing hazard? |
| [225](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20225.pdf) | Development versus conservation
in Alaska’s Arctic wilderness:
the case of the oil and gas industry |
| [226](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20226.pdf) | DROUGHT |
| [229](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20229.pdf) | Economic development in South
Korea - an original tiger |
| [230](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20230.pdf) | ACCESSIBLE RURAL AREAS
- case study of West Oxfordshire |
| [231](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20231.pdf) | Rural Depopulation
– still a current issue |
| [233](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20233.pdf) | The economic, environmental and
social impacts of the July 2007
floods in the Tewkesbury area |
| [236](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20236.pdf) | RESTORATION OF THE
CHEONG GYE CHEON STREAM
– an example of urban redevelopment in South Korea |
| [237](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20237.pdf) | THE CONTROVERSY OF
ECO-TOWNS IN THE UK |
| [242](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20242.pdf) | NEWYORK – A GLOBAL
MEGA AND WORLD CITY |
| [243](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20243.pdf) | MEASURING
GLOBALISATION |
| [246](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20246.pdf) | Geographical Variations in Disease |
| [253](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20253.pdf) | SUPERPOWERS |
| [254](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20254.pdf) | Water in the American South West |
| [268](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20268.pdf) | The World Cup – friend or foe? |
| [273](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20273.pdf) | The Regeneration and Rebranding of
Liverpool |
| [274](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20274.pdf) | A tale of two seas-the Aral Sea |
| [276](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20276.pdf) | Sustainable Water Solutions In Transitional Economies |
| [278](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20278.pdf) | Here come the ‘BRICs’ |
| [285](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20285.pdf) | Haiti Earthquake 2010 |
| [292](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20292.pdf) | Shale Gas – long term energy security
saviour or environmental nightmare? |
| [301](https://files.mycoolweb.site/books/A-Level%20stuff/geography/articles/all%20geofiles%20etc/Geo%20Factsheet%20301.pdf) | Pakistan floods of 2010 and 2011 |
